CNC Bar Cutting Machine
Price And Quantity
- 1
- Unit/Units, Unit/Units, Unit/Units
- 165000.00 INR
Product Specifications
- Cutting Machine
- Steel
- 898 Kilograms (kg)
- No
- Electric
- 220 Volt (v)
- 1280 X 720 X 480 Millimeter (mm)
- Good Quality, High Torque
- White
- No
Product Description
CNC Bar Cutting Machine
Specification and Parameter | |||||||||
Material | Model | Dia | Length | Operating Frequency | Cutting Accuracy | Main Motor's Power | Spindle Speed | Machine Weight | Overall Dimensions |
MM | MM | pc/min. | MM | RPM | KG | L X W X H (MM) | |||
Copper / Aluminium | SL- 832D | 8 32 | 5 120 | 80 | 0.10 | 4p 2.2kw | 1800 | 220 | 1100 X 550 X 1100 |
SL- 2550D | 16 50 | 5 120 | 70 | 0.10 | 4p 3kw | 1700 | 260 | 1100 X 550 X 1100 | |
SL 3060D | 30 60 | 5 120 | 50 | 0.10 | 4p 4kw | 1440 | 300 | 1100 X 620 X 1100 | |
SL 4080D | 40 80 | 5 120 | 40 | 0.10 | 4p 5.5kw | 1440 | 350 | 1100 X 620 X 1100 | |
Steel Pipe | JB G40 | 15 40 | 5 80 | 12 32 | 0.10 | 4p 2.2kw | 1000 | 900 | 1300 X 700 X 1700 |
JB G60 | 25 60 | 5 80 | 12 32 | 0.10 | 4p 4.0kw | 700 | 900 | 1300 X 700 X 1700 | |
Steel Bar | YT 50 | 6 50 | 12 32 | 0.10 | 2.2kw | 1500 | 800 | 1500 X 1200 X 1700 |
Trade Information
- Letter of Credit (L/C), Cash in Advance (CID), Cash Advance (CA)
- 10 Per Month
- 8 Week
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Related Products
Contact Us
Shed No-376, Udhyog Nagar, Shanker Tekri, Jamnagar, Gujarat, 361004, India
Phone :+918045478846